ASMAODATA | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
9MOBILE AIRTIME % 97 % 97 % 97 % 96
AIRTEL AIRTIME % 98 % 98 % 98 % 97
GLO AIRTIME % 96 % 96 % 96 % 94
MTN AIRTIME % 98 % 98 % 98 % 97
WAEC Result Checker ₦ 3675.0 ₦ 3675.0 ₦ 3670.0 ₦ 3665.0
NECO Result Checker ₦ 1160.0 ₦ 1160.0 ₦ 1150.0 ₦ 1140.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦134 ₦134 ₦133 ₦132 30 days
500.0MB ₦134 ₦134 ₦133 ₦132 30days
200.0MB ₦229 ₦229 ₦229 ₦219 7 days
1.0GB ₦268 ₦268 ₦267 ₦263 30 days
1.0GB ₦268 ₦268 ₦267 ₦263 30 days
350.0MB ₦300 ₦300 ₦300 ₦295 7 days
2.0GB ₦536 ₦536 ₦535 ₦526 30 days
2.0GB ₦536 ₦536 ₦535 ₦526 30days
750.0MB ₦545 ₦545 ₦545 ₦532 14 days
3.0GB ₦804 ₦804 ₦803 ₦789 30 days
3.0GB ₦804 ₦804 ₦803 ₦789 30days
2.0GB ₦1160 ₦1160 ₦1155 ₦1150 30 days
5.0GB ₦1340 ₦1340 ₦1335 ₦1315 30 days
5.0GB ₦1340 ₦1340 ₦1335 ₦1300 30days
3.0GB ₦1440 ₦1440 ₦1440 ₦1420 30 days
6.0GB ₦2395 ₦2395 ₦2395 ₦2385 30 days
10.0GB ₦2680 ₦2680 ₦2670 ₦2630 30 days
10.0GB ₦2680 ₦2680 ₦2670 ₦2630 30 days
10.0GB ₦2850 ₦2850 ₦2845 ₦2830 30 days
12.0GB ₦3216 ₦3216 ₦3204 ₦3120 30 days
12.0GB ₦3350 ₦3350 ₦3340 ₦3300 30 days
20.0GB ₦4760 ₦4760 ₦4750 ₦4720 30 days
20.0GB ₦5360 ₦5360 ₦5340 ₦5200 30 days
200.0GB ₦28500 ₦28500 ₦28450 ₦28300 30 days
40.0GB ₦1040000 ₦1040000 ₦103200 ₦1008000 30 days
15.0GB ₦3900000 ₦39000000 ₦3870000 ₦3780000 30 days
50.0GB ₦13000000 ₦130000000 ₦129000000 ₦1260000 30days
75.0GB ₦195000000 ₦195000000 ₦19350000 ₦189000000 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦92 ₦92 ₦92 ₦80 14 days
500.0MB ₦140 ₦140 ₦139 ₦136 30 days
1.0GB ₦275 ₦275 ₦274 ₦269 30 days
1.05GB ₦480 ₦480 ₦480 ₦470 14 days
2.0GB ₦550 ₦550 ₦548 ₦538 30 days
3.0GB ₦825 ₦825 ₦822 ₦807 30 days
3.9GB ₦940 ₦940 ₦940 ₦930 30days
5.0GB ₦1375 ₦1375 ₦1370 ₦1345 30 days
7.5GB ₦1430 ₦1430 ₦1430 ₦1420 30days
9.2GB ₦1860 ₦1860 ₦1860 ₦1850 30days
10.8GB ₦2330 ₦2330 ₦2330 ₦2310 30days
10.0GB ₦2750 ₦2750 ₦2740 ₦2690 30 days
14.0GB ₦2790 ₦2790 ₦2790 ₦2770 30 days
18.0GB ₦3710 ₦3710 ₦3710 ₦3690 30days
24.0GB ₦4640 ₦4640 ₦4640 ₦4610 30days
29.5GB ₦7400 ₦7400 ₦7400 ₦7370 30days
50.0GB ₦9250 ₦9250 ₦9250 ₦9220 30 days
93.0GB ₦13870 ₦13870 ₦13870 ₦13840 30days
119.0GB ₦16600 ₦16600 ₦16600 ₦16580 30days
138.0GB ₦18500 ₦18500 ₦18500 ₦18450 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦90 ₦90 ₦80 ₦75 1 day
300.0MB ₦140 ₦140 ₦137 ₦125 2 days
500.0GB ₦145 ₦145 ₦144 ₦140 30 days
1.0GB ₦230 ₦230 ₦228 ₦225 2 days
1.0GB ₦285 ₦285 ₦284 ₦277 30 days
2.0GB ₦330 ₦330 ₦328 ₦325 2 days
750.0MB ₦458 ₦458 ₦458 ₦448 14 days
3.0GB ₦530 ₦530 ₦528 ₦525 7 days
2.0GB ₦570 ₦570 ₦564 ₦554 30 days
1.5GB ₦990 ₦990 ₦990 ₦980 30 days
4.0GB ₦1030 ₦1030 ₦1028 ₦1024 30 days
2.0GB ₦1194 ₦1194 ₦1194 ₦1174 30 days
5.0GB ₦1425 ₦1425 ₦1420 ₦1385 30 days
3.0GB ₦1485 ₦1485 ₦1475 ₦1465 30 days
6000.0MB ₦1485 ₦1485 ₦1485 ₦1465 7 days weekly
4.5GB ₦1960 ₦1960 ₦1960 ₦1950 30 days
10.0GB ₦2030 ₦2030 ₦2028 ₦2024 30 days
6.0GB ₦2445 ₦2445 ₦2445 ₦2435 30 days
10.0GB ₦2850 ₦2850 ₦2840 ₦2770 30 days
10.0GB ₦2940 ₦2940 ₦2940 ₦2920 30 days
15.0GB ₦3030 ₦3030 ₦3028 ₦3024 30 days
11.0GB ₦3910 ₦3910 ₦3910 ₦3890 30 days
100.0MB ₦4000 ₦4000 ₦3500 ₦2700 7 days
20.0GB ₦5700 ₦5700 ₦5700 ₦5550 30 days
300.0MB ₦8500 ₦8500 ₦8000 ₦6000 7days weekly
40.0GB ₦9750 ₦9750 ₦9750 ₦9720 30 days
110.0GB ₦19500 ₦19500 ₦19500 ₦19450 30 days
15.0GB ₦379500 ₦379500 ₦378000 ₦367500 30 days
20.0GB ₦506000 ₦506000 ₦504000 ₦490000 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
25.0MB ₦50 ₦50 ₦45 ₦35 7 days
100.0MB ₦60 ₦60 ₦55 ₦45 7 days
100.0MB ₦60 ₦60 ₦55 ₦45 7 days
500.0MB ₦110 ₦110 ₦110 ₦80 14 days
1.0GB ₦170 ₦170 ₦170 ₦145 30 days
1.0GB ₦290 ₦290 ₦285 ₦270 30 days
1.5GB ₦310 ₦310 ₦300 ₦280 30 days
2.0GB ₦320 ₦320 ₦315 ₦295 30days
2.5GB ₦380 ₦380 ₦375 ₦365 30 days
1.5GB ₦420 ₦420 ₦410 ₦395 30 days
500.0MB ₦430 ₦430 ₦426 ₦420 7days Gifting
3.0GB ₦440 ₦440 ₦435 ₦427 30days
750.0MB ₦468 ₦468 ₦458 ₦448 14daysGifting}
2.0GB ₦580 ₦580 ₦570 ₦540 30 days
4.0GB ₦590 ₦590 ₦585 ₦570 30days
4.5GB ₦660 ₦660 ₦655 ₦640 30days
2.5GB ₦670 ₦670 ₦660 ₦645 30 days
5.0GB ₦730 ₦730 ₦725 ₦710 30days
1.5GB ₦850 ₦850 ₦840 ₦830 30 days{Gifting}
3.0GB ₦870 ₦870 ₦855 ₦810 30 days
3.5GB ₦930 ₦930 ₦920 ₦895 30 days
4.5GB ₦1010 ₦1010 ₦1000 ₦980 30 days
10.0GB ₦1425 ₦1425 ₦1423 ₦1400 30days
5.0GB ₦1450 ₦1450 ₦1425 ₦1350 30 days
11.0GB ₦1560 ₦1560 ₦1555 ₦1535 30days
7.0GB ₦1740 ₦1740 ₦1730 ₦1700 30 days
20.0GB ₦2800 ₦2800 ₦2798 ₦2790 30days
10.0GB ₦2900 ₦2900 ₦2850 ₦2700 30 days
15.0GB ₦3080 ₦3080 ₦3070 ₦3040 30 days
20.0GB ₦4300 ₦4300 ₦4290 ₦4240 30 days
40.0GB ₦5630 ₦5630 ₦5620 ₦5590 30 days
50.0GB ₦7020 ₦7020 ₦7015 ₦6980 30 days